Ministerial Instructions respecting invitations to apply for permanent residence under the Express Entry system #164 – September 30, 2020
No program specified
See full text of Ministerial Instruction
Number of invitations issued: 4,200
Rank required to be invited to apply: 4,200th or above
Date and time of round: September 30, 2020 at 12:37:25 UTC
CRS score of lowest-ranked candidate invited: 471
Candidates from all Express Entry programs were eligible for this round of invitations.
CRS score range | Number of candidates |
---|---|
601-1200 | 439 |
501-600 | 342 |
451-500 | 23,316 |
491-500 | 236 |
481-490 | 515 |
471-480 | 2,857 |
461-470 | 9,854 |
451-460 | 9,854 |
401-450 | 42,673 |
441-450 | 9,571 |
431-440 | 9,672 |
421-430 | 7,187 |
411-420 | 7,671 |
401-410 | 8,572 |
351-400 | 48,550 |
301-350 | 25,233 |
0-300 | 3,321 |
Total | 143,874 |
The numbers in this table reflect the total number of people in the pool overall, a few days before an invitation round. The score distribution may change as people submit new profiles and other profiles expire.